|
 Census of New Wood Carousels
Query Results
(Census last updated on May 23, 2009)
Carousel Class: New Wood
All States and Provinces
 |
|
|
 |
New Wood Carousels (1980 - present)
|
|
 |
|
 |
 |
|
|
 |
Endangered Species
Birmingham Zoo
Birmingham, AL
|
|
 |
|
 |
| Description: | Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 2002 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 36 Menagerie Animals (VARIOUS), 2 chariots |
| Music: | No Band Organ: |
| Comments: | Various species of endangered animals on the platform. |
| History: | Birmingham Zoo, Birmingham, AL, 2002 to present |
| Directions/Hours: | Located at 2630 Cahaba Road just south of US 280/31. Open daily except Thanksgiving and Christmas. Hours vary. |
| Mailing Address: | 2630 Cahaba Rd, Birmingham, AL, 35223 |
| Telephone: | 205-879-0409 |
| Web Site: | www.birminghamzoo.com |
 |
|
|
 |
Carousel of the Delta Breeze
Central Park
Davis, CA
|
|
 |
|
 |
| Description: | William H. Dentzel III MGR #5 |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 1995 |
| Type: | 2 rows, Portable, Suspended Swing, All Wood composition |
| Figures: | 1 Jumping Horse, 7 Menagerie Animals (1 Cat, 1 Dog, 1 Frog, 1 Pig, 1 Rabbit, 1 Seahorse, 1 Cow), 1 chariot |
| Music: | No Band Organ: |
| Notes: | Still In Original Location |
| Comments: | Foot pedal machine. Built in Port Townsend WA and moved to Davis where it was painted by children. |
| History: | Central Park, Davis, CA, 1995 to present |
| Directions/Hours: | Park is in downtown Davis: located next to Farmers' Market. Open all year - shorter hours in winter. |
| Mailing Address: | No Current Address, Davis, CA, 95617 |
 |
|
|
 |
Bonfante Garden Theme Park
Gilroy, CA
|
|
 |
|
 |
| Description: | Brass Ring Entertainment |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2002 |
| Status: | Active |
| Year Built: | 2000 |
| Type: | 3 rows, Park, Fiberglass |
| Music: | No Band Organ: |
| Comments: | New reproduction of an Illions Supreme carousel. Rounding boards, scenery and horses are fiberglass. |
| History: | Original Location Unknown, Date Unknown to Unknown Bonfante Garden, Gilroy, CA, 2001 to present |
| Directions/Hours: | Contact park for information |
| Mailing Address: | 3050 Hecker Pass Hwy, Gilroy, CA, 95020 |
| Telephone: | 408-840-7100 |
| Web Site: | www.bonfantegardens.com |
 |
|
|
 |
Solar Living Institute
Hopland, CA
|
|
 |
|
 |
| Description: | William H. Dentzel III MGR #8 |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 1997-2004 |
| Type: | 1 rows, Portable, Suspended Swing, All Wood composition |
| Figures: | 8 Menagerie Animals (VARIOUS), 1 chariot |
| Music: | No Band Organ: |
| Notes: | Operational Ring Arm |
| Comments: | Carousel has a solar-electric mechanism. |
| History: | Solar Living Institute, Hopland, CA, 2004 to present |
| Directions/Hours: | Call for directions and hours of operation. |
| Mailing Address: | PO Box 836, Hopland, CA, 95449 |
| Telephone: | 707-744-2017 |
| Web Site: | www.solarliving.org |
 |
|
|
 |
North Star Tree Farm
Kelsey, CA
|
|
 |
|
 |
| Description: | William H. Dentzel III MGR #3 |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Partially Active |
| Year Built: | 1987 |
| Type: | 1 rows, Portable, Suspended Swing, All Wood composition |
| Figures: | 2 Jumping Horses, 3 Menagerie Animals (1 Deer, 1 Frog, 1 Rabbit) |
| Music: | No Band Organ: Recorded music |
| Notes: | Still In Original Location |
| Comments: | Flying horse. Hand cranked swing machine. |
| History: | North Star Tree Farm, Kelsey, CA, 1984 to present |
| Directions/Hours: | Highway 193 bet. Auburn & Placerville at North Star Tree Farm (8 mile S of Georgetown). Open to public from Friday after Thanksgiving to the day before Christmas. $.50/ride - children (100# wt. Limit). |
| Mailing Address: | 6000 Shoo Fly Road, Kelsey, CA, 95667 |
| Telephone: | 530-622-3633 |
| Web Site: | www.cachristmas.com/northstar.html |
 |
|
|
 |
Columbia
Great America
Santa Clara, CA
|
|
 |
|
 |
| Description: | Chance |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Model: | double decker |
| Year Built: | 1974 |
| Type: | 3 rows, Park, Fiberglass |
| Figures: | 82 Jumping Horses, 6 Standing Horses, 15 Menagerie Animals (4 Cats, 1 Deer, 1 Giraffe, 1 Lion, 4 Ostriches, 4 Pigs, 4 Rabbits, 1 Tiger, 1 Zebra), 3 chariots |
| Music: | No Band Organ: Façade/CDs |
| Notes: | Still In Original Location |
| Comments: | Centerpiece for park. Reflecting pool. Two story-mixed carver FBGL castings. |
| History: | Paramount's Great America, Santa Clara, CA, 1974 to present |
| Directions/Hours: | From US 101, take exit for Great America Parkway. Carousel is located inside main gate. Open daily in season. Call for hours of operation.. |
| Mailing Address: | P.O.Box 1776, Santa Clara, CA, 95052 |
| Telephone: | 408-988-1776 |
| Web Site: | www2.cedarfair.com/greatamerica |
 |
|
|
 |
Endangered Species
Denver Zoo
Denver, CO
|
|
 |
|
 |
| Description: | Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 2000 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 48 Menagerie Animals (VARIOUS ZOO ANIMALS), 2 chariots |
| Music: | No Band Organ: |
| Comments: | Endangered species carousel. New carvings. |
| History: | Denver Zoo, Denver, CO, 2000 to present |
| Directions/Hours: | Located in Denver's City Park, the Zoo's main entrance is on 23rd Avenue between Colorado Boulevard and York Street. Open every day of the year. Hours vary. |
| Mailing Address: | 2300 Steele Street, Denver, CO, 80205-4899 |
| Telephone: | 303-376-4800 |
| Web Site: | www.denverzoo.org |
 |
|
|
 |
The Carousel of Happiness
Nederland, CO
|
|
 |
|
 |
| Description: | Looff Frame/New Carvings |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | UNDER-CONST |
| Year Built: | 1910 |
| Type: | 2 rows, Park, All Wood composition |
| Figures: | 1 Jumping Horse, 7 Menagerie Animals (VARIOUS), 3 chariots |
| Music: | Band Organ: Wurl125 - 1915 |
| Comments: | Rebuilt Looff frame with new carved animals. Planned opening fall 2008. |
| History: | Saltair Park, Salt Lake City, UT, 1910 to 1958 Storage, Salt Lake City, UT, 1958 to 1960 Utah State Training School, American Fork, UT, 1960 to 1986 Storage, Nederland, CO, 1986 to present |
| Directions/Hours: | Carousel is under construction. |
| Mailing Address: | P.O. Box 1811, Nederland, CO, 80466 |
| Telephone: | 303 258-9246 |
| Web Site: | www.chasingmerrygorounds.com/coh |
 |
|
|
 |
Beardsley Zoo
Bridgeport, CT
|
|
 |
|
 |
| Description: | Allan Herschell/Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2004 |
| Status: | Active |
| Year Built: | 1950's |
| Type: | 3 rows, Portable, All Wood composition |
| Figures: | 33 Menagerie Animals (VARIOUS), 2 chariots |
| Music: | No Band Organ: |
| Comments: | Rebuilt AH frame with new carvings added in 2005. Endangered species animals. |
| History: | Original Location Unknown, Date Unknown to Unknown Unknown, Springfield, MA, Date Unknown to Unknown Beardsley Zoo, Bridgeport, CT, 1995 to present |
| Directions/Hours: | Located on Noble Avenue in Beardsley Park. Open every day. Closed Thanksgiving, Christmas and New Year’s Day. Call for hours of operation. |
| Mailing Address: | 1875 Noble Avenue, Bridgeport, CT, 06610-1646 |
| Telephone: | 203-394-6565 |
| Web Site: | www.beardsleyzoo.org |
 |
|
|
 |
Lenny & Joe's Fish Tale Drive-In
Madison, CT
|
|
 |
|
 |
| Description: | William H. Dentzel III MGR #9 |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 1999 |
| Type: | 1 rows, Portable, Suspended Swing, All Wood composition |
| Figures: | 1 Standing Horse, 8 Menagerie Animals (VARIOUS), 1 chariot |
| Music: | No Band Organ: Recorded music |
| Notes: | Operational Ring Arm |
| Comments: | All proceeds from carousel go to various charities. Over 400K raised as of 2006. |
| History: | Unknown, Madison, CT, 1999 to present |
| Directions/Hours: | I-95 to exit 62 left onto Hammonasett connector. First light left onto Rout 1. Open daily. Call for hours. |
| Mailing Address: | 1301 Boston Post Road, Madison, CT, 06443 |
| Telephone: | 203-245-7289 |
| Web Site: | www.ljfishtale.com |
| Description: | Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 2003 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 30 Menagerie Animals (VARIOUS), 2 chariots |
| Music: | No Band Organ: |
| Notes: | Still In Original Location |
| Comments: | New endangered species carousel. |
| History: | Miami Zoo, Miami, FL, 2003 to present |
| Directions/Hours: | Located on 124 Avenue. Call for directions. Open every day. Hours vary. |
| Mailing Address: | 12400 SW 152nd Street, Miami, FL, 33177 |
| Telephone: | 305 251-0400 |
| Web Site: | www.miamimetrozoo.com |
 |
|
|
 |
J&S Carousel
Davenport Park
St. Augustine, FL
|
|
 |
|
 |
| Description: | C. W. Parker 1927 Frame |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2004 |
| Status: | Active |
| Year Built: | 1927 |
| Type: | 2 rows, Portable, Fiberglass |
| Figures: | 2 chariots |
| Music: | No Band Organ: |
| Comments: | C. W. Parker frame c1927 with a mixture of fiberglass animals. |
| History: | Original Location Unknown, MI, Date Unknown to Unknown Unknown, Las Vegas, NV, Date Unknown to Unknown Unknown, MI, Date Unknown to Unknown Davenport Park, St. Augustine, FL, Date Unknown to present |
| Directions/Hours: | Call for directions. Operates Sun - Thu 10 am - 9 pm, Fri & Sat 10 am - 10 pm. |
| Mailing Address: | 180 San Marco Avenue, St. Augustine, FL, 32084 |
| Telephone: | 604-823-3388 |
| Description: | Muller Frame |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Temporary Storage |
| Year Built: | 1905? |
| Type: | 3 rows, Park, Stationary, Fiberglass |
| Figures: | 22 Standing Horses, 16 Menagerie Animals (VARIOUS), 4 chariots |
| Music: | No Band Organ: |
| Comments: | All figures are fiberglass reproductions of Muller and Dentzel originals. All stationary. Original rounding boards are intact. |
| History: | Original Location Unknown, Date Unknown to Unknown Williams Grove Park, Mechanicsburg, PA, Date Unknown to 2006 Storage, Mechanicsburg, PA, 2006 to 2007 Storage, Tampa, FL, 2007 to present |
| Directions/Hours: | Carousel is in storage (2007). |
 |
|
|
 |
Endangered Species
Zoo Atlanta
Atlanta, GA
|
|
 |
|
 |
| Description: | Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 1998 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 2 chariots |
| Music: | No Band Organ: |
| Comments: | Various species of endangered animals on the platform. |
| History: | Zoo Atlanta, Atlanta, GA, 1997 to present |
| Directions/Hours: | Located in Grant Park. I-20 exit 59A south. Open every day except Thanksgiving Day and Christmas day. |
| Mailing Address: | 800 Cherokee Ave, Atlanta, GA, 30315 |
| Telephone: | 404-624-9453 |
| Web Site: | www.zooatlanta.org |
 |
|
|
 |
Brookfield Zoo
Brookfield, IL
|
|
 |
|
 |
| Description: | Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 2006 |
| Type: | 4 rows, Park, All Wood composition |
| Figures: | 72 Menagerie Animals (VARIOUS), 2 chariots |
| Music: | No Band Organ: |
| Notes: | Still In Original Location |
| Comments: | New carved endangered species figures. |
| History: | Brookfield Zoo, Brookfield, IL, 2005 to present |
| Directions/Hours: | I-290 First Ave exit. Follow signs to the zoo’s main entrance. Open daily. Contact zoo for operating hours. |
| Mailing Address: | 3300 Goff Road, Brookfield, IL, 60513 |
| Telephone: | 708 688-8000 |
| Web Site: | www.brookfieldzoo.org |
 |
|
|
 |
AT&T Endangered Species
Lincoln Park Zoo
Chicago, IL
|
|
 |
|
 |
| Description: | Carousel Works Endangered Species |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2009 |
| Status: | Active |
| Year Built: | 2001 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 2 chariots |
| Music: | No Band Organ: |
| Comments: | Carousel operates with various species of endangered animals on the platform. |
| History: | Lincoln Park Zoo, Chicago, IL, 2001 to present |
| Directions/Hours: | Lincoln Park Zoo is located at 2200 N Cannon Drive, at Lake Shore Drive & Fullerton Pkw. Parking is available for $9. Lincoln Park Zoo is open 365 days a year. Zoo is free. |
| Mailing Address: | 2150 N Cannon Drive, Chicago, IL, 60614 |
| Telephone: | 312-742-1410 |
| Web Site: | www.lpzoo.com |
| Description: | Unk Frame/Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | Unk |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 36 Menagerie Animals (VARIOUS), 2 chariots |
| Music: | No Band Organ: |
| Comments: | Rebuilt frame. New carvings featuring zoo animals. |
| History: | Original Location Unknown, Date Unknown to Unknown Scovill Zoo, Decatur, IL, Date Unknown to present |
| Directions/Hours: | Contact zoo for directions. Regular season April – Oct. Other operating days. Hours vary. |
| Mailing Address: | 71 South Country Club Road, Decatur, IL, 62521 |
| Telephone: | 217 421-7435 |
| Web Site: | www.decatur-parks.org/zoo |
 |
|
|
 |
Columbia Carousel
Six Flags Great America
Gurnee, IL
|
|
 |
|
 |
| Description: | Chance two-story |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Model: | 2 story |
| Year Built: | 1976 |
| Type: | 3 rows, Park, Fiberglass |
| Figures: | 88 Jumping Horses, 15 Menagerie Animals (4 Cats, 1 Deer, 1 Giraffe, 1 Lion, 4 Ostriches, 4 Pigs, 4 Rabbits, 1 Tiger, 1 Zebra), 3 chariots |
| Music: | Band Organ: Type Unk |
| Notes: | Still In Original Location |
| Comments: | Double decker (10 stories tall) near entrance to park. |
| History: | Six Flags, Gurnee, IL, 1974 to present |
| Directions/Hours: | Between Milwaukee and Chicago off I-94 at the Grand Avenue East exit. Open weekends from mid-April; daily May-Aug; weekends into October. Park opens at 10 am daily. |
| Mailing Address: | P.O. Box 1776, Gurnee, IL, 60031 |
| Telephone: | 847-249-4636 |
| Web Site: | www.sixflags.com/greatAmerica |
 |
|
|
 |
Endangered Species
Children's Zoo
Fort Wayne, IN
|
|
 |
|
 |
| Description: | Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 1994 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 36 Menagerie Animals (VARIOUS), 2 chariots |
| Music: | No Band Organ: |
| Comments: | Animals are various endangered species. |
| History: | Fort Wayne Children's Zoo, Fort Wayne, IN, 1994 to present |
| Directions/Hours: | Carousel is located in Children’s Zoo at Franke Park. Open early spring through early fall. Contact zoo for hours of operation. |
| Mailing Address: | 3411 Sherman Blvd, Fort Wayne, IN, 46808 |
| Telephone: | 260-427-6800 |
| Web Site: | www.kidszoo.org |
 |
|
|
 |
Heritage Carousel
Union Park
Des Moines, IA
|
|
 |
|
 |
| Description: | Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 1994 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 16 Jumping Horses, 14 Menagerie Animals (VARIOUS), 2 chariots |
| Music: | Band Organ: Stinson |
| Comments: | New carvings. |
| History: | Union Park, Des Moines, IA, 1994 to present |
| Directions/Hours: | Located on Des Moines' East Side in Union Park on Pennsylvania Avenue, overlooking Birdland Marina. Open Memorial Day through Labor Day. Hours vary. |
| Mailing Address: | P.O. Box 8352, Des Moines, IA, 50301 |
| Telephone: | 515-323-8200 |
| Web Site: | www.heritagecarousel.org |
 |
|
|
 |
Carnival Heritage Center
Kinsley, KS
|
|
 |
|
 |
| Description: | Heyn Double Deck |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2006 |
| Status: | In Restoration |
| Year Built: | 1900 |
| Type: | 2 rows, Park, Stationary, All Wood composition |
| Figures: | 32 Standing Horses, 2 chariots |
| Music: | Band Organ: Type Unk |
| Comments: | In restoration and to operate in an enclosed building. Animals will be copies of historical carousel animals. Many original painted panels. |
| History: | Original Location Unknown, Date Unknown to Unknown Munich Germany, Date Unknown to 1985 Storage, Gainesville, FL, Date Unknown to Unknown Carnival Heritage Center, Kinsley, KS, Date Unknown to present |
| Directions/Hours: | Carousel in restoration. To operate in Kinsley, KS known as "Midway USA" being halfway between NY and San Francisco. Operating hours not known at this time (2007). |
| Mailing Address: | P.O. Box 315, Kinsley, KS, 67547 |
| Telephone: | 877-464-3939 |
 |
|
|
 |
Louisville Zoological Gardens
Louisville, KY
|
|
 |
|
 |
| Description: | PTC #49 |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Model: | #49 |
| Year Built: | 1919 |
| Type: | 3 rows, Park, Wood and Fiberglass |
| Figures: | 28 Jumping Horses, 8 Menagerie Animals (2 Elephants, 1 Frog, 2 Giraffes, 2 Bears,BTF), 2 chariots |
| Music: | No Band Organ: |
| Comments: | Carousel is currently operating with a mixture of fiberglass copies of original PTC horses and new wood carvings. Outside row fiberglass horses replaced with wood menagerie endangered species including a butterfly. |
| History: | Clementon Lake, Clementon, NJ, 1919 to 1997 Louisville Zoo, Louisville, KY, 1996 to present |
| Directions/Hours: | North of I-264 near the International airport. Open daily year round except for Thanksgiving, Christmas and New Year’s Day. Hours vary by season. |
| Mailing Address: | P.O. Box 37250, Louisville, KY, 40233-7250 |
| Telephone: | 502-459-2181 |
| Web Site: | www.louisvillezoo.org |
 |
|
|
 |
Six Flags Kentucky Kingdom
Louisville, KY
|
|
 |
|
 |
| Description: | Wood Designs |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2004 |
| Status: | Active |
| Year Built: | 1994 |
| Type: | 2 rows, Park, All Wood composition |
| Figures: | 17 Jumping Horses, 11 Standing Horses, 12 Menagerie Animals (1 Bear, 4 Deer, 1 Lion, 1 Zebra, 1 Rooster, 4 Dragons), 2 chariots, 2 Tubs |
| Music: | Band Organ: Limonaire 1994 |
| Comments: | 2 Rocking Gondolas, 2 Spinning Chairs. |
| History: | Kentucky Kingdom, Lexington, KY, 1994 to present |
| Directions/Hours: | From I-264 or I-65; take Crittenden Drive exit. Follow all signs to Six Flags Kentucky Kingdom. Open from April - October. Hours & days vary depending on time of season. |
| Mailing Address: | P.O. Box 9287, Louisville, KY, 40209-0287 |
| Telephone: | 502-366-7508 |
| Web Site: | www.sixflags.com/kentuckykingdom |
| Description: | Looff or Mangels Frame |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2004 |
| Status: | Active |
| Year Built: | Unk |
| Type: | 3 rows, Park, Metal composition |
| Figures: | 5 Menagerie Animals (VARIOUS), 2 chariots |
| Music: | No Band Organ: Façade only |
| Comments: | Original Looff carousel now with a mixture of aluminum Theel animals. One Illions horse may be fiberglass. |
| History: | Original Location Unknown, Date Unknown to Unknown Noth Beach, Long Island, NY, Date Unknown to 1927 Salem Willows Park, Salem, MA, 1927 to present |
| Directions/Hours: | Call for directions and hours of operation. |
| Mailing Address: | 171-185 Fort Avenue, Salem, MA, 01970 |
| Telephone: | 978-745-0251 |
 |
|
|
 |
Binder Park Zoo
Battle Creek, MI
|
|
 |
|
 |
| Description: | Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 2007 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 36 Menagerie Animals (VARIOUS), 2 chariots |
| Music: | No Band Organ: |
| Notes: | Still In Original Location |
| Comments: | New endangered species carousel. |
| History: | Binder Park Zoo, Battle Creek, MI, 2007 to present |
| Directions/Hours: | I-94 exit 100 3 miles south. Open daily. Hours vary. Contact zoo for hours of operation. |
| Mailing Address: | 7400 Division Drive, Battle Creek, MI, 49014 |
| Telephone: | 269 979-1351 |
| Web Site: | www.binderparkzoo.org |
 |
|
|
 |
Celebration Square
Saginaw, MI
|
|
 |
|
 |
| Description: | Carousel Concepts |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 1998 |
| Type: | 2 rows, Park, All Wood composition |
| Figures: | 13 Jumping Horses, 2 Standing Horses, 5 Menagerie Animals (2 Rabbits, 2 Zebras, 1 Dragon), 2 chariots |
| Music: | Band Organ: Stinson JB66 (1998) |
| Comments: | New built carousel with new carved animals by local carving organization. Rounding boards and upper & lower scenery panels are original art from local/area history. 32' platform |
| History: | Celebration Square, Saginaw, MI, 1998 to present |
| Directions/Hours: | I-75 to I-675 exit (downtown). Follow Celebration Square signs. Open May - Sept Mon - Sat 10am- 5pm Sun 11am -6pm |
| Mailing Address: | 1730 S Washington Ave, Saginaw, MI, 48601- |
| Telephone: | 989 759-1408 |
| Web Site: | www.saginawzoo.com |
| Description: | Carousel Concept |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2006 |
| Status: | Active |
| Year Built: | 1993 |
| Type: | 2 rows, Park, All Wood composition |
| Figures: | 19 Menagerie Animals (19VARIOUS), 2 chariots |
| Music: | No Band Organ: |
| Comments: | Figures include goldfish, unicorn, pig, giraffe, etc. All hand carved w/gouge marks left on figures. Colors are oil-base stains. One chariot has removable seat for wheelchair. |
| History: | Lark Toys, Kellogg, MN, 1992 to present |
| Directions/Hours: | Kellogg is on US 61, SE of Minneapolis/St.Paul. Lark Toys/Meadowlark Shops can be seen from highway. |
| Mailing Address: | P.O. Box 39, Kellogg, MN, 55945 |
| Telephone: | 507-767-3387 |
| Web Site: | www.larktoys.com |
| Description: | Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 2004 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 30 Menagerie Animals (VARIOUS), 2 chariots |
| Music: | No Band Organ: |
| Notes: | Still In Original Location |
| Comments: | New endangered species carousel. |
| History: | Jackson Zoo, Jackson, MS, 2004 to present |
| Directions/Hours: | Located on Capital Street near fire station. Open every day. Closed Christmas. Call for hours. |
| Mailing Address: | 2918 West Capital Street, Jackson, MS, 39209 |
| Telephone: | 601 352-2580 |
| Web Site: | www.jacksonzoo.org |
 |
|
|
 |
Hurricane Katrina Project
Waveland, MS
|
|
 |
|
 |
| Description: | William H. Dentzel III MGR #6 |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | UNDER-CONST |
| Year Built: | 1991-99 |
| Type: | 2 rows, Portable, Suspended Swing, All Wood composition |
| Figures: | 1 Jumping Horse, 7 Menagerie Animals (1 Bear, 1 Cat, 1 Elk, 1 Hippocampus, 1 Rabbit, 1 Seahorse, 1 Fish), 1 chariot |
| Notes: | Still In Original Location |
| Comments: | Donated to Waveland, MS as part of the Hurricane Katrina Sister City Project. Foot pedal machine. Built through a program for children devised by Mr. Dentzel and funded 100% by donations. Over 1,000 students help construct the carousel. |
| History: | Pope Marine Park, Port Townsend, WA, 1995 to 2008 Unknown, Waveland, MS, 2008 to present |
| Directions/Hours: | Carousel is under construction. To be moved to Waveland in 2008 |
 |
|
|
 |
Becky's Carousel
Silver Dollar City
Branson, MO
|
|
 |
|
 |
| Description: | New Carousel |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2006 |
| Status: | Active |
| Year Built: | 1986 |
| Type: | 2 rows, Park, Wood and Metal composition |
| Figures: | 9 Jumping Horses, 15 Menagerie Animals (6 Bears, 3 Burros, 6 Unknown), 2 chariots |
| Music: | No Band Organ: |
| Comments: | Carvings by Mountain Woodcarvers. Chariots: Amish horse & buggy. |
| History: | Silver Dollar City, Branson, MO, 1984 to present |
| Directions/Hours: | Located in Branson, Missouri. Open daily May – Labor Day. Apr – May and Sept – Dec Thu – Sunday, hours vary. |
| Mailing Address: | 399 Indian Point Rd, Branson, MO, 65616 |
| Telephone: | 800-475-9370 |
| Web Site: | www.bransonsilverdollarcity.com |
 |
|
|
 |
Kansas City Zoo
Kansas City, MO
|
|
 |
|
 |
| Description: | Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 2007 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 36 Menagerie Animals (VARIOUS), 2 chariots |
| Music: | No Band Organ: |
| Notes: | Still In Original Location |
| Comments: | New endangered species carousel. |
| History: | Kansas City Zoo, Kansas City, MO, 2007 to present |
| Directions/Hours: | Off I-435 and U.S. 71. Zoo is located in Swope Park. Open daily. Closed Thanksgiving, Christmas, New Year’s Day. |
| Mailing Address: | 6800 Zoo Drive, Kansas City, MO, 64134 |
| Telephone: | 816 513-5700 |
| Web Site: | www.kansascityzoo.org |
 |
|
|
 |
St. Louis Zoo
St. Louis, MO
|
|
 |
|
 |
| Description: | Carousel Works |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | 2003 |
| Type: | 4 rows, Park, All Wood composition |
| Figures: | 64 Menagerie Animals (VARIOUS), 2 chariots |
| Music: | No Band Organ: |
| Notes: | Still In Original Location |
| Comments: | New endangered species carousel. |
| History: | St. Louis Zoo, St. Louis, MO, 2003 to present |
| Directions/Hours: | Located off I-64. Open everyday except Christmas and New Year's Day. Call for hours of operation. |
| Mailing Address: | One Government Drive, St. Louis, MO, 63110 |
| Telephone: | 314 781-0900 |
| Web Site: | www.stlzoo.org |
 |
|
|
 |
Spirt of Columbia Gardens
Butte, MT
|
|
 |
|
 |
| Description: | Unk Manufacturer |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2004 |
| Status: | UNDER-CONST |
| Year Built: | Unk |
| Type: | 2 rows, Portable, All Wood composition |
| Music: | No Band Organ: |
| Comments: | New carousel is being built. With new carved figures. |
| History: | Sprit of Columbia Gardens, Butte, MT, Date Unknown to present |
| Directions/Hours: | Carousel is not in operation as of late 2004. |
| Mailing Address: | P. O. Box 782, Butte, MT, 59703 |
 |
|
|
 |
Great Northern Town Center
Helena, MT
|
|
 |
|
 |
| Description: | Todd Goings |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2006 |
| Status: | Active |
| Year Built: | 2001 |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 22 Jumping Horses, 16 Menagerie Animals (VARIOUS), 1 chariot, 1 Tub |
| Music: | No Band Organ: |
| Comments: | New carousel with new carved animals native to Montana. |
| History: | Great Northern Town Center, Helena, MT, 2002 to present |
| Directions/Hours: | Located in the Great Northern Downtown Center. Open every day. Contact Mall for hours of operation. |
| Mailing Address: | PO Box 369, Helena, MT, 59624 |
| Telephone: | 406-457-5542 |
| Web Site: | www.gncarousel.com |
 |
|
|
 |
A Carousel for Missoula
Caras Park
Missoula, MT
|
|
 |
|
 |
| Description: | Antique Frame |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2007 |
| Status: | Active |
| Year Built: | Unk |
| Type: | 3 rows, Park, All Wood composition |
| Figures: | 36 Jumping Horses, 2 Standing Horses, 2 chariots |
| Music: | Band Organ: 1994 Stinson |
| Notes: | Operational Ring Arm |
| Comments: | Restored mechanism with new carvings. Built entirely by volunteers. Ring machine in shape of a dragon. |
| History: | Caras Park, Missoula, MT, 1995 to present |
| Directions/Hours: | Located on the Clark Fork River in downtown Missoula in Caras Park between Higgins & Orange. Open every day. Hours vary. |
| Mailing Address: | 101 Carousel Drive, Missoula, MT, 59802 |
| Telephone: | 406-549-8382 |
| Web Site: | www.carrousel.com |
| Description: | Unk Manufacturer |
| Carousel Class: | New Wood Carousel |
| Last Update: | 2005 |
| Status: | Partially Active |
| Year Built: | 2002 |
